CU mini
Colours | Red, White, Dark Grey, Nardo Grey |
---|---|
Pre OZEV Grant Price | £1,649 |
Price | £1,499 |
Estimated Range | 40 km / 25 miles** |
Warranty | 2 Years Vehicle, 3 Years Battery & Motor |
License | AM - CBT from 16 years old (50cc equivalent) |
Colours | Red, White, Dark Grey, Nardo Grey |
---|---|
Pre OZEV Grant Price | £1,649 |
Price | £1,499 |
Estimated Range | 40 km / 25 miles** |
Warranty | 2 Years Vehicle, 3 Years Battery & Motor |
License | AM - CBT from 16 years old (50cc equivalent) |
Living with the CU mini is effortless, thanks to the patented 600-watt motor that offers dynamic throttle control for navigating through city traffic with ease. The removable lithium-ion battery offers true flexibility and can be charged at home or work from any standard 3-pin UK plug outlet and weighs in at just 7kg! With a limited top speed of 25mph, the CU mini is also AM licence compliant too, which means it can be ridden from 16 years of age with a valid CBT, or by those who obtained a car licence before 2001.
Max Speed | 42kmh / 26mph |
---|---|
Max Torque | 11.8Nm |
Motor Brand | Vmoto Soco patented |
Motor Cooling | Air cooled |
Max Power | 1 kW |
Rated Power | 600-watts |
Gear Type | Twist and Go - Hub Motor |
Estimated Range | 40 km / 25 miles** |
Climbing Capacity | 15 degree |
Battery Type | Removable lithium-ion |
Battery Brand | Soft core NCM |
Battery Capacity | 40v 28Ah (1.1kWh) |
Battery Protection | BMS system |
Battery Weight | 7Kg |
Charging Time | 7 hours |
Removable Battery | Yes |
With unrivalled build quality, the Vmoto Soco CU mini offers a robust and beautifully packaged statement for the urban commuter. With design cues taken directly from its CUx bigger brother, the CU mini is a statement machine, built to be accessible, easy to live with, and stunning to look at.
Dimensions | 1655mm*695mm*1083mm |
---|---|
Wheelbase | 1169mm |
Ground Clearance | 135mm |
Seat Material | High Density Foam |
Vehicle Weight | 50kg |
Braking | Front & Rear Disc (130mm) |
Frame | Carbon steel |
Tyre Type | Kenda |
Front Wheel | 70/90-12 |
Front Shock | Telescopic forks |
Rear Wheel | 70/90-12 |
Rear Shock | Twin shock |
Luggage Rack | Yes |
Passenger | No |
The CU mini pushes the boundaries of what’s possible from a lightweight urban electric commuter. It features the lightest battery in its class, that doesn’t sacrifice on the useable range, with up to 40 kilometres between charges. Keyless ignition aids with ease of operation and an in-built alarm and tracking feature boast industry-leading security. And, coupled with the Vmoto Soco app; you can track the bike in real time, and monitor the state of charge from a mobile device.
Apps | Yes |
---|---|
Display | Dynamic LCD |
Headlight | LED with DRL |
Indicators | LED |
Reverse | No |
Security | App tracking, Alarm & Wheel lock |
USB Port | Yes |
For more information on the CU mini electric motorcycle, or to arrange a test ride, contact your local Vmoto Soco dealer.